Enlaces Patrocinados
Enlaces Patrocinados
Enlaces Patrocinados
Enlaces Patrocinados
Enlaces Patrocinados
Últimos temas
BANAMEX GANA JUICIO MILLONARIO A "JEFE" DIEGO
2 participantes
Página 1 de 1.
BANAMEX GANA JUICIO MILLONARIO A "JEFE" DIEGO
MÉXICO, D.F., marzo 23 (EL UNIVERSAL).- Banamex se anotó uno de sus triunfos jurídicos más importantes de los últimos años al ganar un amparo que le servirá para no pagarle a uno de sus clientes, defendido por el despacho del panista Diego Fernández de Cevallos, una cantidad multimillonaria que se calculaba en alrededor de 250 mil millones de pesos, por una inversión que realizó en 1987 a una tasa de interés de 91%, como las que existían y se pactaban en la época.
La Suprema Corte de Justicia de la Nación (SCJN) amparó a Banamex y dejó sin efecto la sentencia que había dictado en contra del banco el Tribunal Superior de Justicia de Chihuahua, el cual había llegado a la conclusión de que la inversión realizada por el cliente del banco se había renovado mensualmente, desde aquella época, a la misma tasa de interés.
Contrario a lo que se esperaba, la discusión de este caso se concentró en hacer una interpretación de las leyendas que se establecieron en el pagaré que suscribió Banamex con su cliente.
En el documento se estableció que se trataba de una inversión a 28 días, con una tasa de 91% de interés renovable cada que terminara el plazo fijado.
En el pagaré el banco estampó dos leyendas: "Los intereses le serán renovados el día del vencimiento al mismo plazo" y "De no contar con instrucciones al vencimiento se renovará (en las) mismas condiciones".
Al revisar dichas leyendas, el Tribunal Superior de Justicia de Chihuahua concluyó que la inversión se renovó desde que se firmó el pagaré, de manera automática cada 28 días, a la misma tasa pactada por el banco que era la de 91%.
Por eso al 1 de mayo de 2004, el monto de la inversión inicial (de 400 mil viejos pesos) ascendía a mil 462 millones de pesos, y al 2010, el monto se estima andaba en alrededor de 250 mil millones de pesos.
Pero al revisar las mismas leyendas, la Corte, hizo una nueva interpretación que benefició al banco, al establecer que la frase "se renovará en las mismas condiciones", no se refería a la tasa fijada de 91%, sino a las mismas condiciones de las tasas fijadas por el Banco de México, aunque en el pagaré no se hiciera referencia a este punto.
Y esa interpretación de la Corte le permitió a Banamex ganar el juicio a su cliente, que en la recta final del juicio contó con la defensa que le brindó el despacho del ex candidato presidencial y ex legislador del PAN, Diego Fernández de Cevallos.
El máximo tribunal del país le ordenó al banco pagar la inversión realizada, pero ya no a la tasa de 91%, sino a la tasa fijada por el Banco de México en la época, cuando lo hacía, o la tasa comercial promedio que regía cuando el Banco de México ya no regulaba este punto.
Y esto, al final, lo que generará es que el cliente de Banamex reciba un pago por su inversión mínimo, que en ningún momento será una suma millonaria.
Durante la discusión de este caso, el presidente de la Corte, Guillermo Ortiz Mayagoitia, afirmó que "se dice que hay una intención de proteger al banco, olvidando que detrás de cada banco hay miles de ahorradores".
Porque, agregó, si el banco fuera desprovisto de la suma garantizada, podríamos generar una afectación universal a quienes tienen su dinero guardado en los bancos.
[Tienes que estar registrado y conectado para ver este vínculo]
La Suprema Corte de Justicia de la Nación (SCJN) amparó a Banamex y dejó sin efecto la sentencia que había dictado en contra del banco el Tribunal Superior de Justicia de Chihuahua, el cual había llegado a la conclusión de que la inversión realizada por el cliente del banco se había renovado mensualmente, desde aquella época, a la misma tasa de interés.
Contrario a lo que se esperaba, la discusión de este caso se concentró en hacer una interpretación de las leyendas que se establecieron en el pagaré que suscribió Banamex con su cliente.
En el documento se estableció que se trataba de una inversión a 28 días, con una tasa de 91% de interés renovable cada que terminara el plazo fijado.
En el pagaré el banco estampó dos leyendas: "Los intereses le serán renovados el día del vencimiento al mismo plazo" y "De no contar con instrucciones al vencimiento se renovará (en las) mismas condiciones".
Al revisar dichas leyendas, el Tribunal Superior de Justicia de Chihuahua concluyó que la inversión se renovó desde que se firmó el pagaré, de manera automática cada 28 días, a la misma tasa pactada por el banco que era la de 91%.
Por eso al 1 de mayo de 2004, el monto de la inversión inicial (de 400 mil viejos pesos) ascendía a mil 462 millones de pesos, y al 2010, el monto se estima andaba en alrededor de 250 mil millones de pesos.
Pero al revisar las mismas leyendas, la Corte, hizo una nueva interpretación que benefició al banco, al establecer que la frase "se renovará en las mismas condiciones", no se refería a la tasa fijada de 91%, sino a las mismas condiciones de las tasas fijadas por el Banco de México, aunque en el pagaré no se hiciera referencia a este punto.
Y esa interpretación de la Corte le permitió a Banamex ganar el juicio a su cliente, que en la recta final del juicio contó con la defensa que le brindó el despacho del ex candidato presidencial y ex legislador del PAN, Diego Fernández de Cevallos.
El máximo tribunal del país le ordenó al banco pagar la inversión realizada, pero ya no a la tasa de 91%, sino a la tasa fijada por el Banco de México en la época, cuando lo hacía, o la tasa comercial promedio que regía cuando el Banco de México ya no regulaba este punto.
Y esto, al final, lo que generará es que el cliente de Banamex reciba un pago por su inversión mínimo, que en ningún momento será una suma millonaria.
Durante la discusión de este caso, el presidente de la Corte, Guillermo Ortiz Mayagoitia, afirmó que "se dice que hay una intención de proteger al banco, olvidando que detrás de cada banco hay miles de ahorradores".
Porque, agregó, si el banco fuera desprovisto de la suma garantizada, podríamos generar una afectación universal a quienes tienen su dinero guardado en los bancos.
[Tienes que estar registrado y conectado para ver este vínculo]
Venus- VIP
-
65
1386
Re: BANAMEX GANA JUICIO MILLONARIO A "JEFE" DIEGO
Ahi es culpa del Banco por pendejo, la verdad es que al señor se le adeudaban los 250,000 milones de pesos! Total que liquiden todo para pagarle al señor, porque para cobrar los de Banamex si son bien chingones, les quitan las casas a los deudores de hipotecas, les aplican las condiciones mas leoninas a los tarjeta-penentes, en fin. Pienso que un arreglo extra judicial del jefe Diego por unos 10-20 millones de pesos le convenian mas al señor inversionista, y no que ahora por decreto totalmente injusto le acaban revocando el juicio al tipejo del jefe Diego que me cae re gordo pero le asistia la razòn.
Imaginen la jeta de City Bank pagando 250,000,000,000.00 de pesos ja ja ja al principe ese Arabe vendiendo el avion, las acciones de Sony y hasta a su madre y al wey ese Hernandez que no pago impuestos vendiendo sus equipos de BaseBall, las casas, los terrenitos ja ja ja!
Hice la cuenta de interes compuesto a partir de 23 años de inversion y empezamos por 400 pesos nuevos, pues el señor invirtio 400.000 viejos pero con eso de que valio chetos 000 ceros para hacer ver menor la inflacion.... y que creen? Si me dieron esos centavos!!! A Partir de 400.00 condenados pesos!!!!
$400.00 $400.00 $400.00
$428.00 $428.00 $428.00
$457.96 $457.96 $457.96
$490.02 $490.02 $490.02
$524.32 $524.32 $524.32
$561.02 $561.02 $561.02
$600.29 $600.29 $600.29
$642.31 $642.31 $642.31
$687.27 $687.27 $687.27
$735.38 $735.38 $735.38
$786.86 $786.86 $786.86
$841.94 $841.94 $841.94
$900.88 $900.88 $900.88
$963.94 $963.94 $963.94
$1,031.41 $1,031.41 $1,031.41
$1,103.61 $1,103.61 $1,103.61
$1,180.87 $1,180.87 $1,180.87
$1,263.53 $1,263.53 $1,263.53
$1,351.97 $1,351.97 $1,351.97
$1,446.61 $1,446.61 $1,446.61
$1,547.87 $1,547.87 $1,547.87
$1,656.22 $1,656.22 $1,656.22
$1,772.16 $1,772.16 $1,772.16
$1,896.21 $1,896.21 $1,896.21
$2,028.95 $2,028.95 $2,028.95
$2,170.97 $2,170.97 $2,170.97
$2,322.94 $2,322.94 $2,322.94
$2,485.55 $2,485.55 $2,485.55
$2,659.54 $2,659.54 $2,659.54
$2,845.70 $2,845.70 $2,845.70
$3,044.90 $3,044.90 $3,044.90
$3,258.05 $3,258.05 $3,258.05
$3,486.11 $3,486.11 $3,486.11
$3,730.14 $3,730.14 $3,730.14
$3,991.25 $3,991.25 $3,991.25
$4,270.63 $4,270.63 $4,270.63
$4,569.58 $4,569.58 $4,569.58
$4,889.45 $4,889.45 $4,889.45
$5,231.71 $5,231.71 $5,231.71
$5,597.93 $5,597.93 $5,597.93
$5,989.78 $5,989.78 $5,989.78
$6,409.07 $6,409.07 $6,409.07
$6,857.70 $6,857.70 $6,857.70
$7,337.74 $7,337.74 $7,337.74
$7,851.38 $7,851.38 $7,851.38
$8,400.98 $8,400.98 $8,400.98
$8,989.05 $8,989.05 $8,989.05
$9,618.28 $9,618.28 $9,618.28
$10,291.56 $10,291.56 $10,291.56
$11,011.97 $11,011.97 $11,011.97
$11,782.81 $11,782.81 $11,782.81
$12,607.61 $12,607.61 $12,607.61
$13,490.14 $13,490.14 $13,490.14
$14,434.45 $14,434.45 $14,434.45
$15,444.86 $15,444.86 $15,444.86
$16,526.00 $16,526.00 $16,526.00
$17,682.82 $17,682.82 $17,682.82
$18,920.62 $18,920.62 $18,920.62
$20,245.06 $20,245.06 $20,245.06
$21,662.22 $21,662.22 $21,662.22
$23,178.57 $23,178.57 $23,178.57
$24,801.07 $24,801.07 $24,801.07
$26,537.15 $26,537.15 $26,537.15
$28,394.75 $28,394.75 $28,394.75
$30,382.38 $30,382.38 $30,382.38
$32,509.14 $32,509.14 $32,509.14
$34,784.78 $34,784.78 $34,784.78
$37,219.72 $37,219.72 $37,219.72
$39,825.10 $39,825.10 $39,825.10
$42,612.86 $42,612.86 $42,612.86
$45,595.76 $45,595.76 $45,595.76
$48,787.46 $48,787.46 $48,787.46
$52,202.58 $52,202.58 $52,202.58
$55,856.76 $55,856.76 $55,856.76
$59,766.74 $59,766.74 $59,766.74
$63,950.41 $63,950.41 $63,950.41
$68,426.94 $68,426.94 $68,426.94
$73,216.82 $73,216.82 $73,216.82
$78,342.00 $78,342.00 $78,342.00
$83,825.94 $83,825.94 $83,825.94
$89,693.76 $89,693.76 $89,693.76
$95,972.32 $95,972.32 $95,972.32
$102,690.38 $102,690.38 $102,690.38
$109,878.71 $109,878.71 $109,878.71
$117,570.22 $117,570.22 $117,570.22
$125,800.13 $125,800.13 $125,800.13
$134,606.14 $134,606.14 $134,606.14
$144,028.57 $144,028.57 $144,028.57
$154,110.57 $154,110.57 $154,110.57
$164,898.31 $164,898.31 $164,898.31
$176,441.19 $176,441.19 $176,441.19
$188,792.08 $188,792.08 $188,792.08
$202,007.52 $202,007.52 $202,007.52
$216,148.05 $216,148.05 $216,148.05
$231,278.41 $231,278.41 $231,278.41
$247,467.90 $247,467.90 $247,467.90
$264,790.65 $264,790.65 $264,790.65
$283,326.00 $283,326.00 $283,326.00
$303,158.82 $303,158.82 $303,158.82
$324,379.93 $324,379.93 $324,379.93
$347,086.53 $347,086.53 $347,086.53
$371,382.59 $371,382.59 $371,382.59
$397,379.37 $397,379.37 $397,379.37
$425,195.92 $425,195.92 $425,195.92
$454,959.64 $454,959.64 $454,959.64
$486,806.81 $486,806.81 $486,806.81
$520,883.29 $520,883.29 $520,883.29
$557,345.12 $557,345.12 $557,345.12
$596,359.28 $596,359.28 $596,359.28
$638,104.43 $638,104.43 $638,104.43
$682,771.74 $682,771.74 $682,771.74
$730,565.76 $730,565.76 $730,565.76
$781,705.36 $781,705.36 $781,705.36
$836,424.74 $836,424.74 $836,424.74
$894,974.47 $894,974.47 $894,974.47
$957,622.68 $957,622.68 $957,622.68
$1,024,656.27 $1,024,656.27 $1,024,656.27
$1,096,382.21 $1,096,382.21 $1,096,382.21
$1,173,128.97 $1,173,128.97 $1,173,128.97
$1,255,247.99 $1,255,247.99 $1,255,247.99
$1,343,115.35 $1,343,115.35 $1,343,115.35
$1,437,133.43 $1,437,133.43 $1,437,133.43
$1,537,732.77 $1,537,732.77 $1,537,732.77
$1,645,374.06 $1,645,374.06 $1,645,374.06
$1,760,550.25 $1,760,550.25 $1,760,550.25
$1,883,788.76 $1,883,788.76 $1,883,788.76
$2,015,653.98 $2,015,653.98 $2,015,653.98
$2,156,749.75 $2,156,749.75 $2,156,749.75
$2,307,722.24 $2,307,722.24 $2,307,722.24
$2,469,262.79 $2,469,262.79 $2,469,262.79
$2,642,111.19 $2,642,111.19 $2,642,111.19
$2,827,058.97 $2,827,058.97 $2,827,058.97
$3,024,953.10 $3,024,953.10 $3,024,953.10
$3,236,699.82 $3,236,699.82 $3,236,699.82
$3,463,268.81 $3,463,268.81 $3,463,268.81
$3,705,697.62 $3,705,697.62 $3,705,697.62
$3,965,096.46 $3,965,096.46 $3,965,096.46
$4,242,653.21 $4,242,653.21 $4,242,653.21
$4,539,638.93 $4,539,638.93 $4,539,638.93
$4,857,413.66 $4,857,413.66 $4,857,413.66
$5,197,432.61 $5,197,432.61 $5,197,432.61
$5,561,252.90 $5,561,252.90 $5,561,252.90
$5,950,540.60 $5,950,540.60 $5,950,540.60
$6,367,078.44 $6,367,078.44 $6,367,078.44
$6,812,773.93 $6,812,773.93 $6,812,773.93
$7,289,668.11 $7,289,668.11 $7,289,668.11
$7,799,944.87 $7,799,944.87 $7,799,944.87
$8,345,941.02 $8,345,941.02 $8,345,941.02
$8,930,156.89 $8,930,156.89 $8,930,156.89
$9,555,267.87 $9,555,267.87 $9,555,267.87
$10,224,136.62 $10,224,136.62 $10,224,136.62
$10,939,826.18 $10,939,826.18 $10,939,826.18
$11,705,614.02 $11,705,614.02 $11,705,614.02
$12,525,007.00 $12,525,007.00 $12,525,007.00
$13,401,757.49 $13,401,757.49 $13,401,757.49
$14,339,880.51 $14,339,880.51 $14,339,880.51
$15,343,672.15 $15,343,672.15 $15,343,672.15
$16,417,729.20 $16,417,729.20 $16,417,729.20
$17,566,970.24 $17,566,970.24 $17,566,970.24
$18,796,658.16 $18,796,658.16 $18,796,658.16
$20,112,424.23 $20,112,424.23 $20,112,424.23
$21,520,293.93 $21,520,293.93 $21,520,293.93
$23,026,714.50 $23,026,714.50 $23,026,714.50
$24,638,584.51 $24,638,584.51 $24,638,584.51
$26,363,285.43 $26,363,285.43 $26,363,285.43
$28,208,715.41 $28,208,715.41 $28,208,715.41
$30,183,325.49 $30,183,325.49 $30,183,325.49
$32,296,158.27 $32,296,158.27 $32,296,158.27
$34,556,889.35 $34,556,889.35 $34,556,889.35
$36,975,871.61 $36,975,871.61 $36,975,871.61
$39,564,182.62 $39,564,182.62 $39,564,182.62
$42,333,675.40 $42,333,675.40 $42,333,675.40
$45,297,032.68 $45,297,032.68 $45,297,032.68
$48,467,824.97 $48,467,824.97 $48,467,824.97
$51,860,572.72 $51,860,572.72 $51,860,572.72
$55,490,812.81 $55,490,812.81 $55,490,812.81
$59,375,169.70 $59,375,169.70 $59,375,169.70
$63,531,431.58 $63,531,431.58 $63,531,431.58
$67,978,631.79 $67,978,631.79 $67,978,631.79
$72,737,136.02 $72,737,136.02 $72,737,136.02
$77,828,735.54 $77,828,735.54 $77,828,735.54
$83,276,747.03 $83,276,747.03 $83,276,747.03
$89,106,119.32 $89,106,119.32 $89,106,119.32
$95,343,547.67 $95,343,547.67 $95,343,547.67
$102,017,596.01 $102,017,596.01 $102,017,596.01
$109,158,827.73 $109,158,827.73 $109,158,827.73
$116,799,945.67 $116,799,945.67 $116,799,945.67
$124,975,941.87 $124,975,941.87 $124,975,941.87
$133,724,257.80 $133,724,257.80 $133,724,257.80
$143,084,955.85 $143,084,955.85 $143,084,955.85
$153,100,902.76 $153,100,902.76 $153,100,902.76
$163,817,965.95 $163,817,965.95 $163,817,965.95
$175,285,223.57 $175,285,223.57 $175,285,223.57
$187,555,189.22 $187,555,189.22 $187,555,189.22
$200,684,052.46 $200,684,052.46 $200,684,052.46
$214,731,936.13 $214,731,936.13 $214,731,936.13
$229,763,171.66 $229,763,171.66 $229,763,171.66
$245,846,593.68 $245,846,593.68 $245,846,593.68
$263,055,855.24 $263,055,855.24 $263,055,855.24
$281,469,765.10 $281,469,765.10 $281,469,765.10
$301,172,648.66 $301,172,648.66 $301,172,648.66
$322,254,734.07 $322,254,734.07 $322,254,734.07
$344,812,565.45 $344,812,565.45 $344,812,565.45
$368,949,445.03 $368,949,445.03 $368,949,445.03
$394,775,906.19 $394,775,906.19 $394,775,906.19
$422,410,219.62 $422,410,219.62 $422,410,219.62
$451,978,934.99 $451,978,934.99 $451,978,934.99
$483,617,460.44 $483,617,460.44 $483,617,460.44
$517,470,682.67 $517,470,682.67 $517,470,682.67
$553,693,630.46 $553,693,630.46 $553,693,630.46
$592,452,184.59 $592,452,184.59 $592,452,184.59
$633,923,837.52 $633,923,837.52 $633,923,837.52
$678,298,506.14 $678,298,506.14 $678,298,506.14
$725,779,401.57 $725,779,401.57 $725,779,401.57
$776,583,959.68 $776,583,959.68 $776,583,959.68
$830,944,836.86 $830,944,836.86 $830,944,836.86
$889,110,975.44 $889,110,975.44 $889,110,975.44
$951,348,743.72 $951,348,743.72 $951,348,743.72
$1,017,943,155.78 $1,017,943,155.78 $1,017,943,155.78
$1,089,199,176.68 $1,089,199,176.68 $1,089,199,176.68
$1,165,443,119.05 $1,165,443,119.05 $1,165,443,119.05
$1,247,024,137.39 $1,247,024,137.39 $1,247,024,137.39
$1,334,315,827.00 $1,334,315,827.00 $1,334,315,827.00
$1,427,717,934.89 $1,427,717,934.89 $1,427,717,934.89
$1,527,658,190.34 $1,527,658,190.34 $1,527,658,190.34
$1,634,594,263.66 $1,634,594,263.66 $1,634,594,263.66
$1,749,015,862.12 $1,749,015,862.12 $1,749,015,862.12
$1,871,446,972.46 $1,871,446,972.46 $1,871,446,972.46
$2,002,448,260.54 $2,002,448,260.54 $2,002,448,260.54
$2,142,619,638.77 $2,142,619,638.77 $2,142,619,638.77
$2,292,603,013.49 $2,292,603,013.49 $2,292,603,013.49
$2,453,085,224.43 $2,453,085,224.43 $2,453,085,224.43
$2,624,801,190.14 $2,624,801,190.14 $2,624,801,190.14
$2,808,537,273.45 $2,808,537,273.45 $2,808,537,273.45
$3,005,134,882.59 $3,005,134,882.59 $3,005,134,882.59
$3,215,494,324.38 $3,215,494,324.38 $3,215,494,324.38
$3,440,578,927.08 $3,440,578,927.08 $3,440,578,927.08
$3,681,419,451.98 $3,681,419,451.98 $3,681,419,451.98
$3,939,118,813.62 $3,939,118,813.62 $3,939,118,813.62
$4,214,857,130.57 $4,214,857,130.57 $4,214,857,130.57
$4,509,897,129.71 $4,509,897,129.71 $4,509,897,129.71
$4,825,589,928.79 $4,825,589,928.79 $4,825,589,928.79
$5,163,381,223.80 $5,163,381,223.80 $5,163,381,223.80
$5,524,817,909.47 $5,524,817,909.47 $5,524,817,909.47
$5,911,555,163.13 $5,911,555,163.13 $5,911,555,163.13
$6,325,364,024.55 $6,325,364,024.55 $6,325,364,024.55
$6,768,139,506.27 $6,768,139,506.27 $6,768,139,506.27
$7,241,909,271.71 $7,241,909,271.71 $7,241,909,271.71
$7,748,842,920.73 $7,748,842,920.73 $7,748,842,920.73
$8,291,261,925.18 $8,291,261,925.18 $8,291,261,925.18
$8,871,650,259.94 $8,871,650,259.94 $8,871,650,259.94
$9,492,665,778.14 $9,492,665,778.14 $9,492,665,778.14
$10,157,152,382.61 $10,157,152,382.61 $10,157,152,382.61
$10,868,153,049.39 $10,868,153,049.39 $10,868,153,049.39
$11,628,923,762.85 $11,628,923,762.85 $11,628,923,762.85
$12,442,948,426.25 $12,442,948,426.25 $12,442,948,426.25
$13,313,954,816.08 $13,313,954,816.08 $13,313,954,816.08
$14,245,931,653.21 $14,245,931,653.21 $14,245,931,653.21
$15,243,146,868.93 $15,243,146,868.93 $15,243,146,868.93
$16,310,167,149.76 $16,310,167,149.76 $16,310,167,149.76
$17,451,878,850.24 $17,451,878,850.24 $17,451,878,850.24
$18,673,510,369.76 $18,673,510,369.76 $18,673,510,369.76
$19,980,656,095.64 $19,980,656,095.64 $19,980,656,095.64
$21,379,302,022.34 $21,379,302,022.34 $21,379,302,022.34
$22,875,853,163.90 $22,875,853,163.90 $22,875,853,163.90
$24,477,162,885.38 $24,477,162,885.38 $24,477,162,885.38
$26,190,564,287.35 $26,190,564,287.35 $26,190,564,287.35
$28,023,903,787.47 $28,023,903,787.47 $28,023,903,787.47
$29,985,577,052.59 $29,985,577,052.59 $29,985,577,052.59
$32,084,567,446.27 $32,084,567,446.27 $32,084,567,446.27
$34,330,487,167.51 $34,330,487,167.51 $34,330,487,167.51
$36,733,621,269.23 $36,733,621,269.23 $36,733,621,269.23
$39,304,974,758.08 $39,304,974,758.08 $39,304,974,758.08
$42,056,322,991.15 $42,056,322,991.15 $42,056,322,991.15
$45,000,265,600.53 $45,000,265,600.53 $45,000,265,600.53
$48,150,284,192.56 $48,150,284,192.56 $48,150,284,192.56
$51,520,804,086.04 $51,520,804,086.04 $51,520,804,086.04
$55,127,260,372.07 $55,127,260,372.07 $55,127,260,372.07
$58,986,168,598.11 $58,986,168,598.11 $58,986,168,598.11
$63,115,200,399.98 $63,115,200,399.98 $63,115,200,399.98
$67,533,264,427.98 $67,533,264,427.98 $67,533,264,427.98
$72,260,592,937.94 $72,260,592,937.94 $72,260,592,937.94
$77,318,834,443.59 $77,318,834,443.59 $77,318,834,443.59
$82,731,152,854.64 $82,731,152,854.64 $82,731,152,854.64
$88,522,333,554.47 $88,522,333,554.47 $88,522,333,554.47
$94,718,896,903.28 $94,718,896,903.28 $94,718,896,903.28
$101,349,219,686.51 $101,349,219,686.51 $101,349,219,686.51
$108,443,665,064.57 $108,443,665,064.57 $108,443,665,064.57
$116,034,721,619.09 $116,034,721,619.09 $116,034,721,619.09
$124,157,152,132.42 $124,157,152,132.42 $124,157,152,132.42
$132,848,152,781.69 $132,848,152,781.69 $132,848,152,781.69
$142,147,523,476.41 $142,147,523,476.41 $142,147,523,476.41
$152,097,850,119.76 $152,097,850,119.76 $152,097,850,119.76
$162,744,699,628.14 $162,744,699,628.14 $162,744,699,628.14
$174,136,828,602.11 $174,136,828,602.11 $174,136,828,602.11
$186,326,406,604.26 $186,326,406,604.26 $186,326,406,604.26
$199,369,255,066.56 $199,369,255,066.56 $199,369,255,066.56
$213,325,102,921.21 $213,325,102,921.21 $213,325,102,921.21
$228,257,860,125.70 $228,257,860,125.70 $228,257,860,125.70
Al señor se le adeudan 228 mil 257 millones 860 mil 125 pesos y 70 centavos.
Nomas aqui si cobra pues va a ingresar al fisco por concepto de impuesto hasta un 30% asi que la verdad si es conveniente que le paguen!!!! imaginense ! 60 mil millones de pesosssssss pal arca del pueeebloooo!!!! Puros sueños humedos!
Imaginen la jeta de City Bank pagando 250,000,000,000.00 de pesos ja ja ja al principe ese Arabe vendiendo el avion, las acciones de Sony y hasta a su madre y al wey ese Hernandez que no pago impuestos vendiendo sus equipos de BaseBall, las casas, los terrenitos ja ja ja!
Hice la cuenta de interes compuesto a partir de 23 años de inversion y empezamos por 400 pesos nuevos, pues el señor invirtio 400.000 viejos pero con eso de que valio chetos 000 ceros para hacer ver menor la inflacion.... y que creen? Si me dieron esos centavos!!! A Partir de 400.00 condenados pesos!!!!
$400.00 $400.00 $400.00
$428.00 $428.00 $428.00
$457.96 $457.96 $457.96
$490.02 $490.02 $490.02
$524.32 $524.32 $524.32
$561.02 $561.02 $561.02
$600.29 $600.29 $600.29
$642.31 $642.31 $642.31
$687.27 $687.27 $687.27
$735.38 $735.38 $735.38
$786.86 $786.86 $786.86
$841.94 $841.94 $841.94
$900.88 $900.88 $900.88
$963.94 $963.94 $963.94
$1,031.41 $1,031.41 $1,031.41
$1,103.61 $1,103.61 $1,103.61
$1,180.87 $1,180.87 $1,180.87
$1,263.53 $1,263.53 $1,263.53
$1,351.97 $1,351.97 $1,351.97
$1,446.61 $1,446.61 $1,446.61
$1,547.87 $1,547.87 $1,547.87
$1,656.22 $1,656.22 $1,656.22
$1,772.16 $1,772.16 $1,772.16
$1,896.21 $1,896.21 $1,896.21
$2,028.95 $2,028.95 $2,028.95
$2,170.97 $2,170.97 $2,170.97
$2,322.94 $2,322.94 $2,322.94
$2,485.55 $2,485.55 $2,485.55
$2,659.54 $2,659.54 $2,659.54
$2,845.70 $2,845.70 $2,845.70
$3,044.90 $3,044.90 $3,044.90
$3,258.05 $3,258.05 $3,258.05
$3,486.11 $3,486.11 $3,486.11
$3,730.14 $3,730.14 $3,730.14
$3,991.25 $3,991.25 $3,991.25
$4,270.63 $4,270.63 $4,270.63
$4,569.58 $4,569.58 $4,569.58
$4,889.45 $4,889.45 $4,889.45
$5,231.71 $5,231.71 $5,231.71
$5,597.93 $5,597.93 $5,597.93
$5,989.78 $5,989.78 $5,989.78
$6,409.07 $6,409.07 $6,409.07
$6,857.70 $6,857.70 $6,857.70
$7,337.74 $7,337.74 $7,337.74
$7,851.38 $7,851.38 $7,851.38
$8,400.98 $8,400.98 $8,400.98
$8,989.05 $8,989.05 $8,989.05
$9,618.28 $9,618.28 $9,618.28
$10,291.56 $10,291.56 $10,291.56
$11,011.97 $11,011.97 $11,011.97
$11,782.81 $11,782.81 $11,782.81
$12,607.61 $12,607.61 $12,607.61
$13,490.14 $13,490.14 $13,490.14
$14,434.45 $14,434.45 $14,434.45
$15,444.86 $15,444.86 $15,444.86
$16,526.00 $16,526.00 $16,526.00
$17,682.82 $17,682.82 $17,682.82
$18,920.62 $18,920.62 $18,920.62
$20,245.06 $20,245.06 $20,245.06
$21,662.22 $21,662.22 $21,662.22
$23,178.57 $23,178.57 $23,178.57
$24,801.07 $24,801.07 $24,801.07
$26,537.15 $26,537.15 $26,537.15
$28,394.75 $28,394.75 $28,394.75
$30,382.38 $30,382.38 $30,382.38
$32,509.14 $32,509.14 $32,509.14
$34,784.78 $34,784.78 $34,784.78
$37,219.72 $37,219.72 $37,219.72
$39,825.10 $39,825.10 $39,825.10
$42,612.86 $42,612.86 $42,612.86
$45,595.76 $45,595.76 $45,595.76
$48,787.46 $48,787.46 $48,787.46
$52,202.58 $52,202.58 $52,202.58
$55,856.76 $55,856.76 $55,856.76
$59,766.74 $59,766.74 $59,766.74
$63,950.41 $63,950.41 $63,950.41
$68,426.94 $68,426.94 $68,426.94
$73,216.82 $73,216.82 $73,216.82
$78,342.00 $78,342.00 $78,342.00
$83,825.94 $83,825.94 $83,825.94
$89,693.76 $89,693.76 $89,693.76
$95,972.32 $95,972.32 $95,972.32
$102,690.38 $102,690.38 $102,690.38
$109,878.71 $109,878.71 $109,878.71
$117,570.22 $117,570.22 $117,570.22
$125,800.13 $125,800.13 $125,800.13
$134,606.14 $134,606.14 $134,606.14
$144,028.57 $144,028.57 $144,028.57
$154,110.57 $154,110.57 $154,110.57
$164,898.31 $164,898.31 $164,898.31
$176,441.19 $176,441.19 $176,441.19
$188,792.08 $188,792.08 $188,792.08
$202,007.52 $202,007.52 $202,007.52
$216,148.05 $216,148.05 $216,148.05
$231,278.41 $231,278.41 $231,278.41
$247,467.90 $247,467.90 $247,467.90
$264,790.65 $264,790.65 $264,790.65
$283,326.00 $283,326.00 $283,326.00
$303,158.82 $303,158.82 $303,158.82
$324,379.93 $324,379.93 $324,379.93
$347,086.53 $347,086.53 $347,086.53
$371,382.59 $371,382.59 $371,382.59
$397,379.37 $397,379.37 $397,379.37
$425,195.92 $425,195.92 $425,195.92
$454,959.64 $454,959.64 $454,959.64
$486,806.81 $486,806.81 $486,806.81
$520,883.29 $520,883.29 $520,883.29
$557,345.12 $557,345.12 $557,345.12
$596,359.28 $596,359.28 $596,359.28
$638,104.43 $638,104.43 $638,104.43
$682,771.74 $682,771.74 $682,771.74
$730,565.76 $730,565.76 $730,565.76
$781,705.36 $781,705.36 $781,705.36
$836,424.74 $836,424.74 $836,424.74
$894,974.47 $894,974.47 $894,974.47
$957,622.68 $957,622.68 $957,622.68
$1,024,656.27 $1,024,656.27 $1,024,656.27
